The KAR Emerging Markets Small Cap Portfolio is an emerging market small-cap portfolio that invests in high-quality companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Emerging Market Small Cap Equity
Primary Index: MSCI Emerging Market Small Cap Index
Inception Date: January 1, 2014
Holdings Range: 30-60
Sector Constraint: Seek broad diversification, but no sector constraints
Geographic Constraint: Seek broad diversification, but no country constraints
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
Country |
|---|---|---|
| Caixa Seguridade Participacoes | 6.9 | Brazil |
| Haw Par | 5.3 | Singapore |
| Corporacion Moctezuma | 4.8 | Mexico |
| GPS Participacoes e Empreendimentos | 4.4 | Brazil |
| Epiroc | 4.2 | Sweden |
| Total | 25.6 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Geographic Exposure
*“Other” is comprised of securities held in countries within the benchmark which are not held in our representative portfolio. The countries include Belgium, Chile, Colombia, Czech Republic, Egypt, Hong Kong, Hungary, Kuwait, Malta, Philippines, Qatar, Saudi Arabia, Spain, Turkey, United Arab Emirates and United Kingdom.
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
| Concept | KAR Emerging Markets Small Cap |
MSCI® Emerging Markets Small Cap Index |
|---|---|---|
| Quality | ||
| Return on Equity-Past 5 Years | 22.1% | 12.9% |
| Debt/EBITDA | 0.9x | 1.8x |
| Interest Expense Coverage | 3.3x | 2.4x |
| Growth | ||
| Earnings Per Share Growth-Past 5 Years | 12.4% | 14.3% |
| Earnings Per Share Growth-Past 10 Years | 11.2% | 8.7% |
| Dividend Per Share Growth-Past 5 Years | 14.3% | 12.8% |
| Dividend Per Share Growth-Past 10 Years | 12.0% | 8.1% |
| Value | ||
| P/E Ratio-Trailing 12 Months | 14.1x | 20.5x |
| Dividend Yield | 4.6% | 2.7% |
| Market Characteristics | ||
| $ Weighted Average Market Cap | $4.6 B | $2.9 B |
| Largest Market Cap | $27.2 B | $9.6 B* |
Historical Returns (Institutional)
| Period | KAR Emerging Markets Small Cap (gross) | KAR Emerging Markets Small Cap (net)‡ | MSCI® Emerging Markets Small Cap Index |
|---|---|---|---|
| Annualized Returns (%)† As of March 31, 2026 | |||
| 1st Quarter | (0.35) | (0.59) | (0.74) |
| 1 Year | 11.49 | 10.44 | 24.55 |
| 3 Year | 11.79 | 10.74 | 13.74 |
| 5 Year | 3.49 | 2.51 | 6.68 |
| 7 Year | 8.45 | 7.43 | 9.07 |
| 10 Year | 11.10 | 10.06 | 8.13 |
| Inception* | 8.11 | 7.09 | 6.14 |
| Annual Returns (%) | |||
| 2025 | 15.09 | 14.02 | 18.58 |
| 2024 | 5.51 | 4.52 | 4.79 |
| 2023 | 23.41 | 22.27 | 23.92 |
| 2022 | (22.04) | (22.79) | (18.02) |
| 2021 | 0.94 | (0.01) | 18.75 |
| 2020 | 41.31 | 40.01 | 19.29 |
| 2019 | 20.18 | 19.06 | 11.50 |
| 2018 | (3.85) | (4.77) | (18.59) |
| 2017 | 33.20 | 31.97 | 33.84 |
| 2016 | 18.45 | 17.34 | 2.28 |
| 2015 | (16.02) | (16.83) | (6.85) |
| 2014 | 2.20 | 1.23 | 1.01 |
Performance Statistics (Institutional)
| Concept | KAR Emerging Markets Small Cap (gross) |
KAR Emerging Markets Small Cap (net) |
MSCI® Emerging Markets Small Cap Index |
|---|---|---|---|
| Alpha | 2.82 | 1.85 | 0.00 |
| Sharpe Ratio | 0.41 | 0.35 | 0.25 |
| Information Ratio | 0.24 | 0.11 | N/A |
| Beta | 0.77 | 0.77 | 1.00 |
| Downside Capture | 71.13 | 73.28 | 100.00 |
| Tracking Error | 8.35 | 8.35 | N/A |