The KAR Mid Cap Growth Portfolio is a domestic mid-cap portfolio that invests in high-quality growth companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Mid Cap Growth Equity
Primary Index: Russell Mid Cap Growth Index
Inception Date: January 1, 2012
Holdings Range: 25-50
Sector Constraint: Seek broad diversification, but no sector constraints
Non-U.S. Holdings: Up to 20%
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
---|---|
Fair Isaac | 10.3 |
Gartner | 5.7 |
MercadoLibre | 5.1 |
Amphenol | 4.7 |
The Trade Desk | 4.1 |
Total | 29.8 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Mid Cap |
Russell Midcap® |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 19.0% | 21.2% |
Debt/EBITDA | 1.2x | 1.3x |
Earnings Variability-Past 10 Years | 60.0% | 64.8% |
Growth | ||
Sales Per Share Growth-Past 5 Years | 16.1% | 15.7% |
Earnings Per Share Growth-Past 5 Years | 20.5% | 17.8% |
Earnings Per Share Growth-Past 10 Years | 20.1% | 17.0% |
Value | ||
P/E Ratio-Trailing 12 Months | 56.5x | 41.9x |
P/E Ratio-1-Year Forecast FY EPS | 38.3x | 26.5x |
Free Cash Flow Yield* | 2.4% | 2.8% |
Market Characteristics | ||
$ Weighted Average Market Cap | $35.2 B | $30.5 B |
Largest Market Cap | $104.0 B | $82.8 B |
Historical Returns (Institutional)
Period | KAR Mid Cap Growth (gross) |
KAR Mid Cap Growth (net)‡ |
Russell Midcap® Growth Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 5.93 | 5.74 | 6.54 |
Year to Date | 9.54 | 8.93 | 12.91 |
1 Year | 20.48 | 19.59 | 29.33 |
3 Year | (4.06) | (4.78) | 2.32 |
5 Year | 11.74 | 10.91 | 11.48 |
7 Year | 14.66 | 13.81 | 11.88 |
10 Year | 14.29 | 13.45 | 11.30 |
Inception* | 14.17 | 13.32 | 13.18 |
Annual Returns (%) | |||
2023 | 23.32 | 22.41 | 25.87 |
2022 | (32.45) | (32.97) | (26.72) |
2021 | 2.40 | 1.64 | 12.73 |
2020 | 67.52 | 66.32 | 35.59 |
2019 | 44.29 | 43.25 | 35.47 |
2018 | 9.04 | 8.23 | (4.75) |
2017 | 35.26 | 34.28 | 25.27 |
2016 | 3.27 | 2.50 | 7.33 |
2015 | 4.06 | 3.29 | (0.20) |
2014 | 4.98 | 4.20 | 11.90 |
2013 | 26.46 | 25.53 | 35.74 |
2012 | 13.97 | 13.13 | 15.81 |
Performance Statistics (Institutional)
Concept | KAR Mid Cap |
KAR Mid Cap |
Russell Midcap® |
---|---|---|---|
Alpha | 0.91 | 0.16 | 0.00 |
Sharpe Ratio | 0.71 | 0.66 | 0.71 |
Information Ratio | 0.15 | 0.02 | N/A |
Beta | 1.02 | 1.02 | 1.00 |
Downside Capture | 105.09 | 106.84 | 100.00 |
Tracking Error | 6.41 | 6.41 | N/A |