The KAR All Cap Growth portfolio is a domestic all-cap portfolio that invests in high-quality growth companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: All Cap Growth Equity
Primary Index: Russell 3000 Growth Index
Inception Date: February 1, 2012
Holdings Range: 80-100
Sector Constraint: Seek broad diversification, but no sector constraints
Non-U.S. Holdings: Up to 20%
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
---|---|
NVIDIA | 4.9 |
Fair Isaac | 4.8 |
Amphenol | 3.7 |
Amazon.com | 3.6 |
Meta Platforms | 3.4 |
Total | 20.4 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR All Cap |
Russell 3000® |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 20.6% | 30.3% |
Debt/EBITDA | 0.9x | 0.6x |
Earnings Variability-Past 10 Years | 46.9% | 46.1% |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 18.2% | 22.8% |
Earnings Per Share Growth-Past 10 Years | 19.9% | 23.4% |
Capital Generation--[ROE x (1-Payout)] | 17.5% | 23.9% |
Value | ||
P/E Ratio-Trailing 12 Months | 46.6x | 41.4x |
P/E-to-10-Year Growth | 2.3x | 1.8x |
Free Cash Flow Yield* | 2.7% | 2.6% |
Market Characteristics | ||
$ Weighted Average Market Cap | $362.1 B | $1,511.0 B |
Largest Market Cap | $2,987.4 B | $3,598.0 B |
Historical Returns (Institutional)
Period | KAR All Cap Growth (gross) |
KAR All Cap Growth (net)‡ |
Russell 3000® Growth Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 7.27 | 7.11 | 3.42 |
Year to Date | 16.70 | 16.19 | 24.00 |
1 Year | 29.65 | 28.89 | 41.47 |
3 Year | 1.30 | 0.69 | 11.31 |
5 Year | 13.27 | 12.60 | 19.09 |
7 Year | 14.23 | 13.55 | 17.52 |
10 Year | 14.78 | 14.10 | 16.04 |
Inception* | 14.82 | 14.14 | 16.47 |
Annual Returns (%) | |||
2023 | 28.17 | 27.42 | 41.21 |
2022 | (32.08) | (32.50) | (28.97) |
2021 | 9.08 | 8.44 | 25.85 |
2020 | 51.47 | 50.59 | 38.26 |
2019 | 40.72 | 39.90 | 35.85 |
2018 | 1.18 | 0.57 | (2.12) |
2017 | 35.78 | 34.99 | 29.59 |
2016 | 5.88 | 5.25 | 7.39 |
2015 | 7.41 | 6.77 | 5.09 |
2014 | 9.48 | 8.82 | 12.44 |
2013 | 32.17 | 31.39 | 34.23 |
2012|| | 7.87 | 7.28 | 8.59 |
Performance Statistics (Institutional)
Concept | KAR All Cap |
KAR All Cap |
Russell 3000® |
---|---|---|---|
Alpha | (4.16) | (4.73) | 0.00 |
Sharpe Ratio | 0.52 | 0.49 | 0.82 |
Information Ratio | (0.76) | (0.85) | N/A |
Beta | 0.96 | 0.96 | 1.00 |
Downside Capture | 99.68 | 100.68 | 100.00 |
Tracking Error | 7.67 | 7.67 | N/A |