The KAR Emerging Markets Small Cap Portfolio is an emerging market small-cap portfolio that invests in high-quality companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Emerging Market Small Cap Equity
Primary Index: MSCI Emerging Market Small Cap Index
Inception Date: January 1, 2014
Holdings Range: 30-60
Sector Constraint: Seek broad diversification, but no sector constraints
Geographic Constraint: Seek broad diversification, but no country constraints
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
Country |
---|---|---|
Baltic Classifieds Group | 9.4 | Lithuania |
Grupa Pracuj | 5.2 | Poland |
Heineken Malaysia | 3.9 | Malaysia |
Rightmove | 3.9 | United Kingdom |
Tegma Gestao Logistica | 3.4 | Brazil |
Total | 25.7 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Geographic Exposure
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Emerging |
MSCI® Emerging |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 18.1% | 12.9% |
Debt/EBITDA | 0.4x | 1.9x |
Interest Expense Coverage | 1.7x | 2.5x |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 12.8% | 14.8% |
Earnings Per Share Growth-Past 10 Years | 14.8% | 10.1% |
Dividend Per Share Growth-Past 5 Years | 15.3% | 14.1% |
Dividend Per Share Growth-Past 10 Years | 13.8% | 9.1% |
Value | ||
P/E Ratio-Trailing 12 Months | 19.3x | 21.3x |
Dividend Yield | 2.9% | 2.2% |
Market Characteristics | ||
$ Weighted Average Market Cap | $3.3 B | $2.1 B |
Largest Market Cap | $11.8 B | $7.5 B* |
Historical Returns (Institutional)
Period | KAR Emerging Markets Small Cap (gross) |
KAR Emerging Markets Small Cap (net)‡ |
MSCI® Emerging Markets Small Cap Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 9.33 | 9.08 | 5.48 |
Year to Date | 13.76 | 12.96 | 12.91 |
1 Year | 27.33 | 26.15 | 23.01 |
3 Year | 2.06 | 1.09 | 5.14 |
5 Year | 10.84 | 9.80 | 12.22 |
7 Year | 9.89 | 8.86 | 7.05 |
10 Year | 8.78 | 7.75 | 5.86 |
Inception* | 8.66 | 7.64 | 6.15 |
Annual Returns (%) | |||
2023 | 23.41 | 22.27 | 23.92 |
2022 | (22.04) | (22.79) | (18.02) |
2021 | 0.94 | (0.01) | 18.75 |
2020 | 41.31 | 40.01 | 19.29 |
2019 | 20.18 | 19.06 | 11.50 |
2018 | (3.85) | (4.77) | (18.59) |
2017 | 33.20 | 31.97 | 33.84 |
2016 | 18.45 | 17.34 | 2.28 |
2015 | (16.02) | (16.83) | (6.85) |
2014 | 2.20 | 1.23 | 1.01 |
Performance Statistics (Institutional)
Concept | KAR Emerging |
KAR Emerging |
MSCI® Emerging |
---|---|---|---|
Alpha | 3.38 | 2.40 | 0.00 |
Sharpe Ratio | 0.46 | 0.40 | 0.27 |
Information Ratio | 0.30 | 0.18 | N/A |
Beta | 0.78 | 0.78 | 1.00 |
Downside Capture | 74.15 | 76.26 | 100.00 |
Tracking Error | 8.33 | 8.33 | N/A |