The KAR Global Small Cap Portfolio is a global small-cap portfolio that invests in high-quality companies located both domestically and internationally and purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Global Small Cap Equity
Primary Index: MSCI ACWI Small Cap Index
Inception Date: January 1, 2016
Holdings Range: 30-60
Sector Constraint: Seek broad diversification, but no sector constraints
Country Constraint: Seek broad diversification, but no country constraints
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
Country |
---|---|---|
Baltic Classifieds Group | 7.6 | Lithuania |
Primerica | 6.5 | United States |
Rightmove | 5.7 | United Kingdom |
Ryan Specialty Holdings | 5.7 | United States |
Auto Trader Group | 4.8 | United Kingdom |
Total | 30.2 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Geographical Exposure
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR |
MSCI® ACWI |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 23.9% | 11.0% |
Debt/EBITDA | 0.6x | 2.2x |
Interest Expense Coverage | 8.6x | 3.7x |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 7.2% | 12.2% |
Earnings Per Share Growth-Past 10 Years | 15.3% | 8.7% |
Dividend Per Share Growth-Past 5 Years | 11.5% | 8.9% |
Dividend Per Share Growth-Past 10 Years | 13.3% | 7.1% |
Value | ||
P/E Ratio-Trailing 12 Months | 22.4x | 25.1x |
Dividend Yield | 2.3% | 2.0% |
Market Characteristics | ||
$ Weighted Average Market Cap-3 Year Avg | $3.7 B | $4.0 B |
Largest Market Cap-3 Year Avg | $9.5 B | $776.6 B |
Historical Returns (Institutional)
Period | KAR Global Small Cap (gross) |
KAR Global Small Cap (net)‡ |
MSCI® ACWI Small Cap Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 10.86 | 10.62 | 8.80 |
Year to Date | 10.54 | 9.80 | 11.29 |
1 Year | 23.38 | 22.29 | 24.62 |
3 Year | 4.95 | 4.01 | 2.60 |
5 Year | 13.53 | 12.52 | 9.40 |
7 Year | 12.90 | 11.90 | 7.04 |
Inception* | 16.38 | 15.35 | 8.88 |
Annual Returns (%) | |||
2023 | 25.00 | 23.89 | 16.84 |
2022 | (20.47) | (21.20) | (18.67) |
2021 | 12.63 | 11.63 | 16.09 |
2020 | 36.18 | 34.98 | 16.33 |
2019 | 26.40 | 25.29 | 24.65 |
2018 | 3.16 | 2.24 | (14.39) |
2017 | 37.08 | 35.88 | 23.81 |
2016 | 25.21 | 24.11 | 11.59 |
Performance Statistics (Institutional)
Concept | KAR |
KAR |
MSCI® ACWI |
---|---|---|---|
Alpha | 7.66 | 6.70 | 0.00 |
Sharpe Ratio | 0.84 | 0.78 | 0.39 |
Information Ratio | 1.23 | 1.06 | N/A |
Beta | 0.90 | 0.90 | 1.00 |
Downside Capture | 77.71 | 79.44 | 100.00 |
Tracking Error | 6.09 | 6.09 | N/A |