The KAR Large Cap Growth Portfolio is a domestic large-cap portfolio that invests in high-quality growth companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Large Cap Growth Equity
Primary Index: Russell 1000 Growth Index
Inception Date: January 1, 2012
Holdings Range: 25-50
Sector Constraint: Seek broad diversification, but no sector constraints
Non-U.S. Holdings: Up to 20%
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
---|---|
NVIDIA | 8.2 |
Meta Platforms | 5.8 |
Amazon.com | 5.6 |
Visa | 5.5 |
Fair Isaac | 4.9 |
Total | 29.9 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Large Cap |
Russell 1000® |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 22.0% | 31.4% |
Debt/EBITDA | 0.8x | 0.6x |
Earnings Variability-Past 10 Years | 45.3% | 44.8% |
Growth | ||
Sales Per Share Growth-Past 5 Years | 15.4% | 15.5% |
Earnings Per Share Growth-Past 5 Years | 20.1% | 23.0% |
Earnings Per Share Growth-Past 10 Years | 21.9% | 23.6% |
Value | ||
P/E Ratio-Trailing 12 Months | 43.9x | 40.0x |
P/E Ratio-1-Year Forecast FY EPS | 34.3x | 30.3x |
Free Cash Flow Yield* | 2.6% | 2.6% |
Market Characteristics | ||
$ Weighted Average Market Cap | $568.0 B | $1,584.5 B |
Largest Market Cap | $2,987.4 B | $3,598.0 B |
Historical Returns (Institutional)
Period | KAR Large Cap Growth (gross) |
KAR Large Cap Growth (net)‡ |
Russell 1000® Growth Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 5.85 | 5.70 | 3.19 |
Year to Date | 23.12 | 22.58 | 24.55 |
1 Year | 40.02 | 39.20 | 42.19 |
3 Year | 4.07 | 3.44 | 12.02 |
5 Year | 15.90 | 15.21 | 19.74 |
7 Year | 14.58 | 13.90 | 18.20 |
10 Year | 14.59 | 13.91 | 16.52 |
Inception* | 15.40 | 14.72 | 17.31 |
Annual Returns (%) | |||
2023 | 35.69 | 34.89 | 42.68 |
2022 | (34.93) | (35.33) | (29.14) |
2021 | 13.12 | 12.45 | 27.60 |
2020 | 50.86 | 49.99 | 38.49 |
2019 | 41.07 | 40.25 | 36.39 |
2018 | (6.37) | (6.94) | (1.51) |
2017 | 35.93 | 35.13 | 30.21 |
2016 | (0.03) | (0.63) | 7.08 |
2015 | 10.43 | 9.78 | 5.67 |
2014 | 12.66 | 11.99 | 13.05 |
2013 | 30.66 | 29.89 | 33.48 |
2012 | 14.76 | 14.08 | 15.26 |
Performance Statistics (Institutional)
Concept | KAR Large Cap |
KAR Large Cap |
Russell 1000® |
---|---|---|---|
Alpha | (2.26) | (2.85) | 0.00 |
Sharpe Ratio | 0.80 | 0.76 | 1.01 |
Information Ratio | (0.34) | (0.46) | N/A |
Beta | 1.06 | 1.06 | 1.00 |
Downside Capture | 105.78 | 107.21 | 100.00 |
Tracking Error | 5.65 | 5.65 | N/A |