The KAR Large Cap Quality Value Portfolio is a domestic large-cap portfolio that invests in high-quality value companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Large Cap Equity
Primary Index: Russell 1000 Value Index
Inception Date: October 1, 1994
Holdings Range: 25-40
Sector Constraint: Seek broad diversification, but no sector constraints
Non-U.S. Holdings: Up to 20%
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
---|---|
Oracle | 6.4 |
Trane Technologies | 6.0 |
PNC Financial Services Group | 4.9 |
Linde | 4.8 |
Lowe's Companies | 3.9 |
Total | 26.0 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Large |
Russell 1000® |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 20.2% | 17.1% |
Debt/EBITDA | 1.8x | 2.1x |
Earnings Variability-Past 10 Years | 29.8% | 50.8% |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 13.3% | 11.9% |
Earnings Per Share Growth-Past 10 Years | 11.0% | 8.8% |
Dividend Per Share Growth-Past 5 Years | 10.4% | 7.4% |
Dividend Per Share Growth-Past 10 Years | 11.7% | 8.3% |
Capital Generation--[ROE x (1-Payout)] | 12.1% | 10.1% |
Value | ||
P/E Ratio-Trailing 12 Months | 27.9x | 23.8x |
Dividend Yield | 1.5% | 2.0% |
Free Cash Flow Yield* | 3.2% | 3.8% |
Market Characteristics | ||
$ Weighted Average Market Cap | $136.1 B | $172.4 B |
Historical Returns (Institutional)
Period | KAR Large Cap Quality Value (gross) |
KAR Large Cap Quality Value (net)‡ |
Russell 1000® Value Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 9.71 | 9.55 | 9.43 |
Year to Date | 19.18 | 18.65 | 16.68 |
1 Year | 31.26 | 30.49 | 27.76 |
3 Year | 9.59 | 8.94 | 9.03 |
5 Year | 12.02 | 11.36 | 10.69 |
7 Year | 12.30 | 11.64 | 9.53 |
10 Year | 10.96 | 10.30 | 9.23 |
Inception* | 9.39 | 8.74 | 7.94 |
Annual Returns (%) | |||
2023 | 11.69 | 11.03 | 11.46 |
2022 | (10.99) | (11.53) | (7.54) |
2021 | 25.08 | 24.35 | 25.16 |
2020 | 13.14 | 12.47 | 2.80 |
2019 | 29.61 | 28.85 | 26.54 |
2018 | (3.90) | (4.47) | (8.27) |
2017 | 18.58 | 17.88 | 13.66 |
2016 | 10.70 | 10.04 | 17.34 |
2015 | (3.09) | (3.67) | (3.83) |
2014 | 13.88 | 13.20 | 13.45 |
2013 | 29.95 | 29.19 | 32.53 |
2012 | 13.63 | 12.96 | 17.51 |
2011 | 1.65 | 1.04 | 0.39 |
2010 | 14.30 | 13.62 | 15.51 |
2009 | 26.02 | 25.28 | 19.69 |
2008 | (30.58) | (31.01) | (36.85) |
2007 | 1.45 | 0.84 | (0.17) |
2006|| | 14.21 | 13.71 | 15.40 |
Performance Statistics (Institutional)
Concept | KAR Large Cap |
KAR Large Cap |
Russell 1000® |
---|---|---|---|
Annualized Standard Deviation | 14.54 | 14.54 | 15.94 |
Alpha | 2.06 | 1.45 | 0.00 |
Beta | 0.88 | 0.88 | 1.00 |
Sharpe Ratio | 0.54 | 0.50 | 0.41 |
R-Squared | 92.59 | 92.59 | 100.00 |