The KAR Mid Cap Core Portfolio is a domestic mid-cap portfolio that invests in high-quality companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Mid Cap Equity
Primary Index: Russell Mid Cap Index
Inception Date: January 1, 2000
Holdings Range: 25-35
Sector Constraint: Seek broad diversification, but no sector constraints
Non-U.S. Holdings: Up to 20%
Portfolio Turnover: 25% – 35%
Top Five Holdings
Company |
Percent of equity (%) |
---|---|
AMETEK | 5.7 |
Lennox International | 4.8 |
Cooper Companies | 4.7 |
Houlihan Lokey | 4.7 |
HEICO | 4.5 |
Total | 24.4 |
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Mid |
Russell |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 24.6% | 16.2% |
Debt/EBITDA | 1.3x | 2.2x |
Earnings Variability-Past 10 Years | 35.0% | 61.5% |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 13.4% | 13.2% |
Earnings Per Share Growth-Past 10 Years | 13.7% | 10.6% |
Dividend Per Share Growth-Past 5 Years | 12.3% | 8.0% |
Dividend Per Share Growth-Past 10 Years | 11.6% | 7.8% |
Capital Generation--[ROE x (1-Payout)] | 18.9% | 11.4% |
Value | ||
P/E Ratio-Trailing 12 Months | 35.7x | 26.1x |
Dividend Yield | 0.7% | 1.6% |
Free Cash Flow Yield* | 2.9% | 3.5% |
Market Characteristics | ||
$ Weighted Average Market Cap-3 Year Avg | $18.0 B | $23.2 B |
Largest Market Cap-3 Year Avg | $43.1 B | $64.4 B |
Historical Returns (Institutional)
Period | KAR Mid Cap Core (gross) |
KAR Mid Cap Core (net)‡ |
Russell Midcap® Index |
---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | |||
3rd Quarter | 8.87 | 8.67 | 9.21 |
Year to Date | 10.23 | 9.62 | 14.63 |
1 Year | 23.15 | 22.24 | 29.33 |
3 Year | 6.25 | 5.45 | 5.75 |
5 Year | 13.82 | 12.98 | 11.30 |
7 Year | 13.82 | 12.98 | 10.48 |
10 Year | 13.90 | 13.05 | 10.19 |
Inception* | 10.79 | 9.97 | 9.26 |
Annual Returns (%) | |||
2023 | 23.75 | 22.84 | 17.23 |
2022 | (19.04) | (19.66) | (17.32) |
2021 | 26.42 | 25.49 | 22.58 |
2020 | 27.08 | 26.15 | 17.10 |
2019 | 32.17 | 31.20 | 30.54 |
2018 | (3.21) | (3.93) | (9.06) |
2017 | 26.13 | 25.21 | 18.52 |
2016 | 12.32 | 11.49 | 13.80 |
2015 | 3.37 | 2.60 | (2.44) |
2014 | 18.17 | 17.29 | 13.22 |
2013 | 28.54 | 27.60 | 34.76 |
2012 | 16.58 | 15.72 | 17.28 |
2011 | 4.52 | 3.74 | (1.55) |
2010 | 20.23 | 19.34 | 25.48 |
2009 | 21.11 | 20.22 | 40.48 |
2008 | (28.63) | (29.18) | (41.46) |
2007 | 6.45 | 5.66 | 5.60 |
2006 | 13.05 | 12.21 | 15.26 |
2005 | 8.86 | 8.05 | 12.65 |
2004 | 15.23 | 14.38 | 20.22 |
2003 | 26.72 | 25.79 | 40.06 |
2002 | (12.62) | (13.28) | (16.19) |
2001 | (2.76) | (3.49) | (5.62) |
2000 | 21.54 | 20.64 | 8.25 |
Performance Statistics (Institutional)
Concept | KAR Mid |
KAR Mid |
Russell Midcap® |
---|---|---|---|
Alpha | 2.71 | 1.95 | 0.00 |
Sharpe Ratio | 0.59 | 0.54 | 0.43 |
Information Ratio | 0.24 | 0.11 | N/A |
Beta | 0.80 | 0.80 | 1.00 |
Downside Capture | 75.23 | 76.76 | 100.00 |
Tracking Error | 6.43 | 6.43 | N/A |