The KAR Small Cap Quality Select Portfolio is a concentrated "best ideas" portfolio that invests in high-quality companies purchased at attractive valuations. It is a high-conviction strategy that utilizes a bottom-up fundamental research approach to identify what we believe are the best companies at the most attractive prices within the high-quality universe.
Highlights
Asset Class: Small Cap Equity
Primary Index: Russell 2000 Index
Inception Date: November 1, 2006
Holdings Range: 6-12
Sector Constraint: No sector constraints
Portfolio Turnover: Typically <100%
Sector Diversification
Holdings are subject to change. Holdings and weightings are based on a representative portfolio. Individual Investors’ holdings may differ slightly. The sector information represented above is based on GICS sector classifications. Data is obtained by FactSet Research Systems and is assumed to be reliable.
Portfolio Characteristics
Concept | KAR Small |
Russell 2000® |
---|---|---|
Quality | ||
Return on Equity-Past 5 Years | 30.9% | 9.0% |
Debt/EBITDA | 1.3x | 2.4x |
Earnings Variability-Past 10 Years | 31.2% | 83.1% |
Growth | ||
Earnings Per Share Growth-Past 5 Years | 23.7% | 12.3% |
Value | ||
P/E Ratio-Trailing 12 Months | 16.9x | 49.4x |
Market Characteristics | ||
$ Weighted Average Market Cap | $4.4 B | $3.6 B |
Historical Returns (Institutional)
Period | KAR Small Cap Quality Select (gross) |
KAR Small Cap Quality Select (net)§ |
Russell 2000® Index |
MSCI® ACWI Small Cap Index |
---|---|---|---|---|
Annualized Returns (%)† As of September 30, 2024 | ||||
3rd Quarter | 14.74 | 14.40 | 9.27 | 8.80 |
Year to Date | 9.72 | 8.71 | 11.17 | 11.29 |
1 Year | 58.95 | 57.04 | 26.76 | 24.62 |
3 Year | 13.43 | 12.03 | 1.84 | 2.60 |
5 Year | 14.81 | 13.39 | 9.39 | 9.40 |
7 Year | 15.95 | 14.52 | 7.36 | 7.04 |
10 Year | 16.85 | 15.41 | 8.78 | 7.81 |
Inception* | 15.57 | 14.14 | 7.60 | 7.20 |
Annual Returns (%) | ||||
2023 | 108.50 | 106.05 | 16.93 | 16.84 |
2022 | (33.74) | (34.60) | (20.44) | (18.67) |
2021 | (0.62) | (1.86) | 14.82 | 16.09 |
2020 | 31.76 | 30.15 | 19.96 | 16.33 |
2019 | 3.75 | 2.46 | 25.52 | 24.65 |
2018 | 25.23 | 23.70 | (11.01) | (14.39) |
2017 | 65.76 | 63.78 | 14.65 | 23.81 |
2016 | 9.38 | 8.03 | 21.31 | 11.59 |
2015 | (15.85) | (16.92) | (4.41) | (1.04) |
2014 | 7.34 | 6.01 | 4.89 | 1.78 |
2013 | 50.52 | 48.71 | 38.82 | 28.66 |
2012 | 23.44 | 21.93 | 16.35 | 18.06 |
2011 | 5.67 | 4.36 | (4.18) | (11.30) |
2010 | 32.62 | 31.00 | 26.85 | 26.28 |
2009 | 68.54 | 66.53 | 27.17 | 50.67 |
2008 | (39.41) | (40.20) | (33.79) | (43.68) |
2007 | 15.46 | 14.04 | (1.57) | 6.83 |
2006|| | 3.03 | 2.82 | 2.97 | 6.26 |
Performance Statistics (Institutional)
Concept | KAR Small |
KAR Small |
Russell 2000® |
---|---|---|---|
Annualized Standard Deviation | 26.00 | 26.00 | 20.56 |
Alpha | 10.14 | 8.78 | 0.00 |
Beta | 0.85 | 0.85 | 1.00 |
Sharpe Ratio | 0.55 | 0.49 | 0.30 |
R-Squared | 45.32 | 45.32 | 100.00 |