Back
Karl Tan Director of Performance, Analytics and Risk
Fun Fact
I grew up in Singapore and speak fluent Singlish on occasion (not a real language!)
Highlights
START DATE
Industry: 2006
KAR: 2020
EDUCATION
B.A. Economics and Political Science,
University of Michigan
PRIOR WORK EXPERIENCE
- Head of Portfolio Analytics/ESG – Altrinsic Global Advisors, LLC
- Quantitative Analyst – Artio Global Investors
- Portfolio Analytics Specialist/Consultant – FactSet Research Systems
| Q: | What Do You Enjoy Most About Your Job? |
| A: | We get to come up with solutions to new and challenging questions all the time, and it is extremely rewarding to see how we are able to make things easier for others. This job also provides the opportunity to continually learn and grow, which makes each day that much more interesting and fulfilling.
|
| Q: | What Do You Enjoy Most About Working at KAR? |
| A: | The people make all the difference here. It is extremely easy to work in such a collegial environment with others who share common values and goals. We frequently have engaging discussions where everyone’s opinions are cherished and sought after, which makes it a truly collaborative culture.
|
| Q: | What Are You Involved in Outside of Work? |
| A: | I love spending time with family and cherishing the special moments with my little one. Trying to keep up with him definitely keeps me on my toes! Outside of that, I also enjoy cooking and traveling. |
Title Video Here!
Contact Form for Wealth Management